設備情報
MACHINES & TOOLING LISTS
(PRODUCTION & MAINTENANCE DEPARTMENT)
| No. | Descriptions | Brand | Model | Quantity |
|---|---|---|---|---|
| 1. | 2-Roll Mixing M/C. (Size: 16” x 42”) | TRAD MARK (HSU FENG IRON) | HF-2RM | 1 Unit. |
| 2. | Hight Precision Auto Rubber Cutting M/C. | YONG FONG | YFYCU-600 | 1 Unit. |
| 3. | Rubber Strip Cutting M/C. | WELLSHYANG KUNSHUO | QJ-3006 | 1 Unit. |
| 4. | Precision Preformer M/C. | SUZHOU KUNSHUO | JYZ250 | 1 Unit. |
| 5. | CONVEYOR BELT PVC SS400 | WELLPRO | W800/L8,000MM | 1 Units. |
| 6. | 3RT Vacuum Press M/C. (Size: 150 tons) | TUNG-YU | TYC/V/12/3RT/4/S/PCD | 4 Units. |
| 7. | 3RT Vacuum Press M/C. (Size: 200 tons) | TUNG-YU | TYC/V/14/3RT/4/S/PCD | 4 Units. |
| 8. | 4RT Vacuum Press M/C. (Size: 200 tons) | TUNG-YU | TYC/V/14/3RT/4/S/PCD | 2 Units. |
| 9. | 3RT Vacuum Press M/C. (Size: 250 tons) | Guangdong Huixin | YVC-250T-3RT-2307013 | 2 Units. |
| 10. | 4RT Vacuum Press M/C. (Size: 250 tons) | Guangdong Huixin | YVC-250T-4RT-2409013 | 2 Units. |
| 11. | 3RT Vacuum Press M/C. (Size: 300 tons) | Guangdong Huixin | YVC-300T-3RT-2409014 | 2 Units. |
| 12. | 3RT Vacuum Press M/C. (Size: 350 tons) | TUNG-YU | TYC/V/18/3RT/2/S/PCD | 2 Units. |
| 13. | Hydraulic Punching Press M/C. | NKKK | GENP-1 | 2 Units. |
| 14. | Hydraulic Punching Press M/C. | N/A | NP-02 | 1 Unit. |
| 15. | Hot Air Oven (Post Cure Oven) | ROCK HEAT ENGINEERING | A15/S1 | 3 Units |
| 16. | Product Finishing Cutting Machines. | Mitsubishi PLC | MAX 2500 RPM | 1 Unit. |
| 17. | Blasting Machine (Support Machine) | P.Y.C. | PYC-1200 | 1 Unit. |
| 18. | MILLING CNC (Maintenance Machine) | PCAM | 2460S [SERVO (CN) ADTECH] | 1 Unit. |
| 19. | Conventional Lathe (Maintenance Machine) | PCAM | Bench Lathe CQ6236G x 1000 | 1 Unit. |
| 20. | AIR COMPRESSOR (Screw Type) | KOEELCO | AG22AIV / SG15AIV | 2 Units. |
| 21. | AIR RECEIVER | TAIYO | NGSC-431 | 1 Unit. |
| 22. | AIR DRIER | ORION | ARX30HJ / ARX20HJ | 2 Unit. |
検査システム
INSTRUMENT & MEASUREMENT LISTS.
(QA & QC DEPARTMENT)
| No. | Descriptions | Brand | Model | Quantity |
|---|---|---|---|---|
| 1. | Moving Die Rheometer (MDR) | GOTECH | M-3000A | 1 Unit. |
| 2. | Servo Control System Universal Testing Machine | GOTECH | AI-7000-S | 1 Unit. |
| 3. | High-Accuracy Instant Measurement System is an automated inspection system. | KEYENCE | LM SERIES | 1 Unit. |
| 4. | Dynascope | AROS | KIM-2010CU | 1 Unit. |
| 5. | Image Dimension Measurement System | KEYENCE | IM-6225 | 1 Unit. |
| 6. | 3D Optical Profilometer Head (Fully-automated model) | KEYENCE | VR-6200 | 1 Unit. |
| 7. | Specific Gravity Balance | SHIMADZU | UX-420H | 1 Unit. |
| 8. | Durometer (Type A) | TECLOCK | GDS-719K / GS-719G | 2 Unit. |
| 9. | Surface Roughness Tester | MITUTOYO | SJ-410 | 1 Unit |
| 10 | Auto Durometer Test Stand (Hardness Tester) | TECLOCK | GX-610 II | 1 Unit |
| 11 | Absolute Digimatic Indicator (Dial Gauges) | MITUTOYO | ID-SX2 | 1 Unit |
| 12 | Temperature Chamber with Rotating Specimen Rack (Gear Oven) | ESPEC | GPHH-102 | 1 Unit. |
700/943 MOO 5 AMATA NAKORN INDUSTRIAL ESTATE,
TAMBON NONGKHAKA, AMPHUR PHANTHONG, CHONBURI 20160
TEL. +660-3821-2388-9 FAX. +660-3821-2390
弊社製品に関するお問い合わせは
ご相談・お見積り等
お気軽にお問い合わせください。
-
お電話でのお問い合わせ
028-686-7770 -
メールでのお問い合わせ
MAIL FORM
